Capcom Play System 2 » V Game. Vampire Hunter 2: Darkstalkers Revenge (Japan 970913) Vampire Hunter 2: Darkstalkers Revenge (Japan 970929) Vampire Savior 2: The Lord of Vampire (Japan 970913) Vampire Savior: The Lord of Vampire (Asia 970519) Vampire Savior: The Lord of Vampire (Euro 970519) Vampire Savior: The Lord of Vampire (Hispanic. Download Capcom Play System 2 Emulators and Play Capcom Play System 2 ROMS on your Computer or Phone for Free!
Manufacturer | Capcom |
---|---|
Release date | September 10, 1993 |
Discontinued | December 22, 2003 |
CPU | Motorola 68000 (@ 16 MHz) |
Display | Raster (horizontal), 384×224 resolution, 4096 colors on screen, 16,777,216-colorpalette[1] |
Input | 8-way joystick, from 2 to 6 buttons |
The CP System II (CPシステムII, shīpī shisutemu tsū) or CPS-2 is an arcade system board that Capcom first used in 1993 for Super Street Fighter II. It was the successor to their previous CP System and Capcom Power System Changer arcade hardware and was succeeded by the CP System III hardware in 1996, of which the CPS-2 would outlive by over four years. The arcade system had new releases for it until the end of 2003, ending with Hyper Street Fighter II.
History[edit]
The earlier Capcom system board, the original CP System (or CPS-1), while successful, was very vulnerable to bootleggers making unauthorized copies of the games. In order to rectify the situation, Capcom took the CP System hardware (with QSound) with minimal changes and employed encryption on the program ROMs to prevent software piracy. Due to the encryption, the system was never bootlegged until unencrypted program data became available.[citation needed]
The CP System II consists of two separate parts; the A board, which connects to the JAMMA harness and contains components common between all CP System II games, and the B board, which contains the game itself. The relationship between the A and B board is very similar to that between a home video game console and cartridge. CP System II A and B boards are color-coded by region, and each board can only be used with its same-colored mate. The exception to this is that the blue and green boards can be used together.[citation needed]
The B boards hold battery-backed memory containing decryption keys needed for the games to run. As time passes, these batteries lose their charge and the games stop functioning, because the CPU cannot execute any code without the decryption keys. This is generally referred to as a 'suicide battery'. It is possible to bypass the original battery and swap it out with a new one[2] in-circuit, but this must be done before the original falls below 2V or the keys will be lost. Consequently the board would die, even if used legally it would not play after a finite amount of time unless a fee was paid to Capcom to replace it.
Due to the heavy encryption, it was believed for a long time that CP System II emulation was next to impossible. However, in January 2001, the CPS-2 Shock group[3] was able to obtain unencrypted program data by hacking into the hardware, which they distributed as XOR difference tables to produce the unencrypted data from the original ROM images, making emulation possible, as well as restoring cartridges that had been erased because of the suicide system.
In January 2007, the encryption method was fully reverse-engineered by Andreas Naive[4] and Nicola Salmoria. It has been determined that the encryption employs two four-round Feistel ciphers with a 64-bit key.[5][6] The algorithm was thereafter implemented in this state for all known CPS-2 games in MAME.
In April 2016, Eduardo Cruz, Artemio Urbina and Ian Court announced the successful reverse engineering of Capcom's CP System 2 security programming, enabling the clean 'de-suicide' and restoration of any dead games without hardware modifications.[7][8]
Region colors[edit]
Region | Case | Version screen |
---|---|---|
Japan | Green plastic | White text |
U.S.A. | Blue plastic | Red text |
Euro/Etc./World | Blue plastic | Blue text |
Asia | Grey plastic | Yellow text |
Hispanic | Orange plastic | Green text |
Brazil | Orange plastic | Magenta text |
Oceania | Blue plastic | Orange text |
Rental (any of above) | Yellow plastic | (Any of above) |
(Any of above) | Black metal 'all-in-one' | (Any of above) |
Technical specifications[edit]
- CPU:[9]
- Primary: Capcom DL-1525 (encrypted68000) @ 16 MHz
- Sound: Kabuki DL-030P (encrypted Z80, but encryption not used) or standard Z80 @ 8 MHz
- Capcom custom chipset:[9]
- GPU: CPS-A & CPS-B Graphics Processors @ 16 MHz (same as CPS-1)
- Sound chip: Lucent DL-1425 Q1 QSound DSP16A Processor @ 4 MHz
- DRAM Refresh Controller: DL-2227
- I/O Controller: DL-1123
- Display:
- Active resolution: 384×224 pixels[1]
- Overscan resolution: 512×262 (262 scanlines)[10]
- Sprites: 900 on screen[1]
- Colors:
- Depth: 32-bit[1] (RGBA)
- Palette: 16,777,216 colors (24-bit)
- Alpha transparency: 256 levels (8-bit)
- Colors on screen: 4096[1] (12-bit)
- Colors per tile: 16 (4-bit)[1]
- RAM: 1328 KB (1 MBFPM DRAM, 304 KB SRAM)
- A-Board: 1 MB FPM DRAM,[9][11] 280 KB SRAM (256 KB video, 16 KB I/O, 8 KB sound)[9]
- B-Board: 16 KB SRAM (2× 8 KB)[9]
- Communication Board: 8 KB SRAM[9]
- Maximum ROM capacity: 322 Mbit[1] (40.25 MB)
- Dimensions (A+B board pair): 40 x 27 x 8 cm
List of games (42 games)[edit]
English title | Release date | Developer | Japanese title | Genre |
---|---|---|---|---|
Super Street Fighter II: The New Challengers Super Street Fighter II: Tournament Battle | 1993-09-10 | Capcom | Super Street Fighter II (スーパーストリートファイターII) | Head-to-Head Fighting Game |
Eco Fighters | 1993-12-03 | Capcom | Ultimate Ecology (アルティミットエコロジー) | Shoot 'em up |
Dungeons & Dragons: Tower of Doom | 1994-01-13 | Capcom | Dungeons & Dragons: Tower of Doom (ダンジョンズ&ドラゴンズ タワーオブドゥーム) | Beat 'em up |
Super Street Fighter II Turbo | 1994-02-23 | Capcom | Super Street Fighter II X: Grand Master Challenge (スーパーストリートファイターIIX) | Head-to-Head Fighting Game |
Alien vs. Predator | 1994-05-20 | Capcom | Alien VS Predator (エイリアンVSプレデター) | Beat 'em up |
Darkstalkers: The Night Warriors | 1994-07-05 | Capcom | Vampire: The Night Warriors (ヴァンパイア -The Night Warriors-) | Head-to-Head Fighting Game |
Ring of Destruction: Slammasters II | 1994-08-08 | Capcom | Super Muscle Bomber: The International Blowout (スーパーマッスルボマー -THE INTERNATIONAL BLOWOUT-) | Head-to-Head Fighting Game |
Armored Warriors | 1994-09-16 | Capcom | Powered Gear: Strategic Variant Armor Equipment (パワードギア -STRATEGIC VARIANT ARMOR EQUIPMENT-) | Beat 'em up |
X-Men: Children of the Atom | 1994-12-08 | Capcom | X-Men: Children of the Atom ((X-MEN Children of The Atom)) | Head-to-Head Fighting Game |
Night Warriors: Darkstalkers' Revenge | 1995-03-02 | Capcom | Vampire Hunter: Darkstalkers' Revenge (ヴァンパイアハンター -Darkstalkers' Revenge-) | Head-to-Head Fighting Game |
Cyberbots: Full Metal Madness | 1995-04-20 | Capcom | Cyberbots: Full Metal Madness (サイバーボッツ -FULL METAL MADNESS-) | Head-to-Head Fighting Game |
Street Fighter Alpha | 1995-06-05 | Capcom | Street Fighter Zero (ストリートファイターZERO) | Head-to-Head Fighting Game |
Mega Man: The Power Battle | 1995-09-22 | Capcom | Rockman: The Power Battle (ロックマン ザ・パワーバトル) | Platformer |
Marvel Super Heroes | 1995-10-24 | Capcom | Marvel Super Heroes | Head-to-Head Fighting Game |
19XX: The War Against Destiny | 1995-12-07 | Capcom | 19XX The War Against Destiny | Shoot 'em up |
Dungeons & Dragons: Shadow over Mystara | 1996-02-06 | Capcom | Dungeons & Dragons: Shadow over Mystara (ダンジョンズ&ドラゴンズ シャドーオーバーミスタラ) | Beat 'em up |
Street Fighter Alpha 2 | 1996-02-27 | Capcom | Street Fighter Zero 2 (ストリートファイターZERO2) | Head-to-Head Fighting Game |
Super Puzzle Fighter II Turbo | 1996-05-29 | Capcom | Super Puzzle Fighter II X (スーパーパズルファイターIIX) | Puzzle game |
Mega Man 2: The Power Fighters | 1996-07-08 | Capcom | Rockman 2: The Power Fighters (ロックマン2 ザ・パワーファイターズ) | Platformer |
Street Fighter Alpha 2 Gold | 1996-08-05 | Capcom | Street Fighter Zero 2 Alpha (ストリートファイターZERO2 ALPHA) | Head-to-Head Fighting Game |
Quiz Nanairo Dreams: Nijiirochō no Kiseki | 1996-08-26 | Capcom | Quiz Nanairo Dreams: Nijiirochō no Kiseki (クイズなないろDREAMS 虹色町の奇跡) | Quiz game |
X-Men vs. Street Fighter | 1996-09-09 | Capcom | X-Men vs. Street Fighter | Head-to-Head Fighting Game |
Battle Circuit | 1997-03-19 | Capcom | Battle Circuit (バトルサーキット) | Beat 'em up |
Darkstalkers 3 | 1997-05-19 | Capcom | Vampire Savior: The Lord of Vampire (ヴァンパイアセイヴァー -The Lord of Vampire-) | Head-to-Head Fighting Game |
Marvel Super Heroes vs. Street Fighter | 1997-06-20 | Capcom | Marvel Super Heroes vs. Street Fighter | Head-to-Head Fighting Game |
Capcom Sports Club | 1997-07-22 | Capcom | Capcom Sports Club (カプコンスポーツクラブ) | Sports game |
Super Gem Fighter Mini Mix | 1997-09-04 | Capcom | Pocket Fighter (ポケットファイター) | Head-to-Head Fighting Game |
Vampire Hunter 2: Darkstalkers' Revenge | 1997-09-13 | Capcom | Vampire Hunter 2: Darkstalkers' Revenge (ヴァンパイアハンター2 -Darkstalkers' Revenge-) | Head-to-Head Fighting Game |
Vampire Savior 2: The Lord of Vampire | 1997-09-13 | Capcom | Vampire Savior 2: The Lord of Vampire (ヴァンパイアセイヴァー2 -The Lord of Vampire-) | Head-to-Head Fighting Game |
Marvel vs. Capcom: Clash of Super Heroes | 1998-01-12 | Capcom | Marvel vs. Capcom: Clash of Super Heroes | Head-to-Head Fighting Game |
Street Fighter Alpha 3 | 1998-06-29 | Capcom | Street Fighter Zero 3 (ストリートファイターZERO3) | Head-to-Head Fighting Game |
Giga Wing | 1999-02-22 | Takumi | Giga Wing (ギガウイング) | Shoot 'em up |
Jyangokushi: Haō no Saihai | 1999-05-27 | Capcom | Jyangokushi: Haō no Saihai (雀國志 覇王の采牌) | Puzzle game |
Dimahoo | 2000-01-21 | Eighting/Raizing | Great Mahō Daisakusen (グレート魔法大作戦) | Shoot 'em up |
Mars Matrix: Hyper Solid Shooting | 2000-04-12 | Takumi | Mars Matrix (マーズマトリックス) | Shoot 'em up |
1944: The Loop Master | 2000-06-20 | Eighting/Raizing | 1944 The Loop Master | Shoot 'em up |
Mighty! Pang | 2000-10-10 | Mitchell | Mighty Pang (マイティ・パン) | Platformer |
Progear | 2001-01-17 | Cave | Progear no Arashi (プロギアの嵐) | Shoot 'em up |
Puzz Loop 2 | 2001-02-05 | Mitchell | Puzz Loop 2 (パズループ2) | Puzzle game |
Janpai Puzzle Chōkō | 2001-08-20 | Mitchell | Janpai Puzzle Chōkō (雀牌パズル 長江) | Puzzle game |
Hyper Street Fighter II: The Anniversary Edition | 2003-12-22 | Capcom | Hyper Street Fighter II (ハイパーストリートファイターII) | Head-to-Head Fighting Game |
See also[edit]
References[edit]
Capcom Play System 2 Emulators
- ^ abcdefg'System 16 - CP System II (CPS2) Hardware (Capcom)'.
- ^'CPS-2 Shock'.
- ^'CPS-2 Shock'.
- ^'Notas de Andy'.
- ^MAME source - cps2crypt.cpp
- ^Salmoria, Nicola (14 January 2007). 'Nicola's MAME Ramblings: CPS2 Getting Closer'.
- ^Cruz, Eduardo (30 April 2016). 'Arcade Hacker: Important Capcom CPS2 Announcement'.
- ^'CPS2 Board Security Successfully Reverse Engineered; Allows Dead Arcade Boards to be Easily Resurrected'. 10 May 2016.
- ^ abcdef'Archived copy'. Archived from the original on 2015-11-05. Retrieved 2014-11-22.CS1 maint: archived copy as title (link)
- ^'mamedev/mame'.
- ^'HM514260AJ-8 - HM514260AJ8 - Quest Components, Inc. - Electronic Component Distributors - Resistor & Capacitor Distributors - Obsolete Electronic Components - Discrete Semiconductor Distributors - Integrated Circuit Distributors - Quest Components'.
External links[edit]
- CPS-2 Keystone Suicide Battery Retainer Mod - JAMMAPARTS.COMArchived 2011-07-19 at the Wayback Machine
Capcom Play System 2 Emulator
<H o m e | R S S | R o m s | F o r u m | C O N T A C T | B l o g s | S a v e A r c h i v e | H e l p> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This website is not affiliated with any video game company. All patents and trademarks are owned by their respective holders. Privacy Statement